Polyurethane Components
Powermelt
POWERMELT - Z 1991
Code: NC-GL-RM-001
Isocyanate (MDI) component used with polyurethane adhesives in furniture applications such as profile wrapping.
Price on request
On request
- Manufacturer
- B.E.S. Kimya Kauçuk San. ve Tic. A.Ş.
- Country of origin
- Türkiye
| Form / colour / odour | Liquid / light brown / sweetish |
|---|---|
| Density | 1.217 g/cm³ (20 °C) |
| Viscosity | 40 mPa.s (25 °C) |
| Use | Chemical, Raw material · polyurethane component · used with PU adhesive in profile wrapping |
|---|
| Freezing point | 6 °C |
|---|---|
| Storage temperature | 60 - 80 °F, protected from moisture |
| Flash point | > 200 °C (open cup) |
|---|---|
| Auto-ignition temperature | > 470 °C |
| Reaction with water | Reacts with water to form carbon dioxide (risk of container bursting) |
| Signal word | Danger |
| Hazard statements | H332 · H315 · H319 · H334 · H317 · H335 · H373 |
| Components | 4,4'-methylenediphenyl diisocyanate (CAS 101-68-8) ≥ 50.0 - < 75.0% · Benzene, 1,1'-methylenebis[4-isocyanato-, homopolymer (CAS 25686-28-6) ≥ 20.0 - < 25.0% · Methylenediphenyl diisocyanate (CAS 26447-40-5) ≥ 1.0 - < 3.0% |
| Exposure limits (MDI) | ACGIH TWA 0.005 ppm · OSHA Z1 CLV 0.02 ppm / 0.2 mg/m³ |
| Transport | Not classified as dangerous goods (USDOT, IMDG, IATA/ICAO) |
| NFPA | Health 2 · Fire 1 · Reactivity 1 |
Specifications are taken from the manufacturer's technical data sheets and safety data sheets.