PVAc Wood Adhesives (D2 / D3 / D4)
Aquasive
AQUASIVE - WA 80
Code: NC-GL-PV-003
Industrial PVAc dispersion adhesive with D2 / D3 bonding quality for all wood types — lamination, veneering, joinery, doors and windows; fast setting and ready to use.
Price on request
On request
- Manufacturer
- B.E.S. Kimya Kauçuk San. ve Tic. A.Ş.
- Country of origin
- Türkiye
- Available packaging
- 10 kg pack · 30 kg pack · 60 kg pack · 1000 kg IBC
- Shelf life
- 12 months in the sealed pack
| Base | PVAc dispersion, water based |
|---|---|
| Bonding class | D2 / D3 |
| Appearance / colour | Viscous liquid / white |
| Film structure | Hard, transparent |
| Viscosity | 9,000 – 20,000 mPas (Brookfield DV2 T Spn. 5/20) |
| pH | 6–8 |
| Solid matter | 39 ± 1% |
| Density | 1.09 g/cm³ |
| Free monomer | 0.3% max |
| MFFT | 8 °C |
| Open time (150 g/m²) | 6–8 minutes |
|---|---|
| Use | Lamination, veneering, joinery and carpentry: timber, windows, garden furniture, plywood, doors, MDF and backed veneer |
| Bonding | Hot and cold bonding · ready to use |
| Operating temperature | Optimum 18–20 °C, at least 10 °C |
| Storage | Between +5 and +35 °C |
|---|---|
| Shelf life | 12 months unopened, dry, cool and frost-free |
| Hazard classification | Not classified as hazardous under Regulation (EC) No. 1272/2008 |
|---|---|
| Exposure limits | Vinyl acetate (CAS 108-05-4): TWA 35 mg/m³ · STEL 70 mg/m³ |
| Transport | Not classified as dangerous goods |
Specifications are taken from the manufacturer's technical data sheets and safety data sheets.
More in this category
PVAc Wood Adhesives (D2 / D3 / D4)